Glover Teixeira Net Worth
Glover Teixeira net worth in 2022 is estimated to be approximately $5.5 million. It is reported that Glover Texeira has made most of his net worth from his MMA Career in UFC.
His highest payday was at UFC 275, where he fought Jiri Prochazka. he made $542,000 from this fight.
Glover Teixeira is currently ranked number one in the UFC’s light heavyweight division. He is one of the nicely paid athletes with an average salary of $220,000.
About Glover Teixeira
Glover Teixeira is 42 years old Brazilian professional mixed martial artist and former UFC light heavyweight champion.
Teixeira has also a former fighter of many MMA promotions like WEC, Impact FC, PFC, and Shooto.
He is known for his notable wins over Jan Blachowicz, Anthony Smith, Thiago Santos, Jared Cannonier, and Rashad Evans.
Fighter Name | Glover Teixeira |
Glover Teixeira Net Worth | $5.5 Million |
Record | 33-8-0 |
Height | 6′ 2″ |
Weight | 205 lbs. |
Reach | 76″ |
Stance | Orthodox |
Nationality | Brazilian/American |
Date of Birth (Age) | 28 October 1979 (age 42) |
Career Earnings of Glover Teixeira
Glover Teixeira has made a total of $3,157,000 throughout his fighting career.
His highest payday was at UFC 275 when he fought Jiri Prochazka. He made $542,000 from this fight.
Fight | Event | Salary | Bonus | Total Earnings |
---|---|---|---|---|
Glover Teixeira vs. Jiri Prochazka | UFC 275: Teixeira vs. Prochazka | $500,000 | $42,000 | $542,000 |
Glover Teixeira vs. Jan Blachowicz | UFC 267: Blachowicz vs. Teixeira | $350,000 | $50,000 Performance of the Night + $32,000 fight week incentive | $432,000 |
Glover Teixeira vs. Thiago Santos | UFC Fight Night: Santos vs. Teixeira | $120,000 | $120,000 win bonus + $15,000 fight week incentive | $255,000 |
Glover Teixeira vs. Anthony Smith | UFC Fight Night: Smith vs. Teixeira | $115,000 | $115,000 win bonus + $50,000 Performance of the Night bonus +$15,000 fight week incentive | $295,000 |
Glover Teixeira vs. Nikita Krylov | UFC Fight Night: Cowboy vs. Gaethje | $110,000 | $110,000 win bonus + $15,000 fight week incentive | $235,000 |
Glover Teixeira vs. Ion Cutelaba | UFC Fight Night: Jacare vs. Hermansson | $105,000 | $105,000 win bonus + $50,000 Performance of the Night bonus + $15,000 fight week incentive | $275,000 |
Glover Teixeira vs. Karl Roberson | UFC Fight Night: Cejudo vs. Dillashaw | $90,000 | $90,000 win bonus + $10,000 fight week incentive | $190,000 |
Glover Teixeira vs. Corey Anderson | UFC Fight Night: Shogun vs. Smith | $90,000 | $10,000 fight week incentive | $100,000 |
Glover Teixeira vs. Misha Cirkunov | UFC Fight Night: Lawler vs. Dos Anjos | $80,000 | $80,000 win bonus + $10,000 Reebok sponsorship | $170,000 |
Glover Teixeira vs. Alexander Gustafsson | UFC Fight Night: Gustafsson vs. Teixeira | $80,000 | $50,000 Fight of the Night bonus + $10,000 Reebok sponsorship | $140,000 |
Glover Teixeira vs. Jared Cannonier | UFC 208: Holm vs. De Randamie | $65,000 | $65,000 win bonus + $10,000 Reebok sponsorship | $140,000 |
Glover Teixeira vs. Anthony Johnson | UFC 202: Diaz vs. McGregor 2 | $65,000 | $5,000 Reebok sponsorship | $70,000 |
Glover Teixeira vs. Rashad Evans | UFC on FOX: Teixeira vs Evans | $175,000 | $60,000 win bonus + $50,000 Performance of the Night bonus + $5,000 Reebok sponsorship | $60,000 |
Glover Teixeira vs. Patrick Cummins | UFC Fight Night: Belfort vs Henderson 3 | $55,000 | $55,000 win bonus + $5,000 Reebok sponsorship | $115,000 |
Glover Teixeira vs. Ovince Saint Preux | UFC Fight Night: Teixeira vs Saint Preux | $50,000 | $50,000 win bonus + $50,000 Fight of the Night bonus + $5,000 Reebok sponsorship | $155,000 |
Glover Teixeira vs. Phil Davis | UFC 179: Aldo vs Mendes 2 | $50,000 | N/A | $50,000 |
Glover Teixeira Next Fight
As of August 2022, Glover’s next fight is not announced but it is rumoured that he will be fighting champion Jiri Prochazka at end of this year.
Glover Teixeira’s ranking
As of 2022, Glover is ranked at number one contender in the UFCs Light heavyweight division.
Glover Teixeira’s early life
Glover Texeira was born in Sobrália, Minas Gerais, Brazil in a poor family where they don’t even have electricity.
In his early days, he started a job in landscaping to support his family financially. He was inspired by Mike Tyson to pursue combat sports as a career.
One of Teixeira’s friends introduced him to Chuck Lidelle and he impressed everyone with his skills. soon after training with Lidelle, he became an American citizen and his UFC career started.
Glover Teixeira UFC Career
on 26 May 2012 at UFC 146, Glover Teixeira made his UFC debut against Kyle Kingsbury. he won this fight by impressive first-round submission.
In his second UFC fight, he dominated Fábio Maldonado. he was originally supposed to fight Quinton Rampage Jackson.
Later on 26 January 2013 at UFC on Fox 6, Teixeira defeated Rampage by unanimous decision victory. he dominated Rampage in both striking and grappling battles.
Glover Teixeira Wife
Ingrid Peterson is the wife of UFC GOAT Glover Teixeira, Couple was married in 2011 after two years of dating. Ingrid is from England and the two were met when Glover was training in England gym.
Accomplishments & Awards
- UFC Light Heavyweight Champion
- Most finishes in UFC Light Heavyweight division history (13)
- Most submissions in UFC Light Heavyweight division history (7)
- South America 220-pound Champion
- Team WEC 2019 grappling survival team
Frequently Asked Questions
Glover Teixeira net worth in 2022 is estimated to be approximately $5.5 million. It is reported that Glover Texeira has made most of his net worth from his MMA Career in UFC.
As of 2022, Glover Texeira’s MMA record is 33-8-0, he is still actively competing.
As of 2022, Glover is 42 years old and still competing in UFC.
Ingrid Peterson is the wife of UFC GOAT Glover Teixeira, Couple was married in 2011.